<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ohai - Handcrafted Massively Multiplayer Online Games for Everyone &#187; Virtual Goods</title>
	<atom:link href="http://www.ohai.com/category/virtual-goods/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ohai.com</link>
	<description>Handcrafted massively multiplayer online games for everyone.</description>
	<lastBuildDate>Wed, 18 Aug 2010 20:45:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Fast Company: Chief ohai Susan Wu among 2010&#8242;s &#8220;Most Influential Women in Technology&#8221;!</title>
		<link>http://www.ohai.com/2010/04/26/fast-company-chief-ohai-susan-wu-among-2010s-most-influential-women-in-technology/</link>
		<comments>http://www.ohai.com/2010/04/26/fast-company-chief-ohai-susan-wu-among-2010s-most-influential-women-in-technology/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 21:09:55 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[MMO Design]]></category>
		<category><![CDATA[MMO Development]]></category>
		<category><![CDATA[Virtual Goods]]></category>
		<category><![CDATA[about ohai]]></category>
		<category><![CDATA[ohai]]></category>
		<category><![CDATA[susan wu]]></category>

		<guid isPermaLink="false">http://www.ohai.com/?p=1062</guid>
		<description><![CDATA[ohai, this is excellent and humbling news: Chief ohai Susan Wu is the top selection in &#8220;The Gamers&#8221; category of Fast Company&#8217;s new cover story, &#8220;Most Influential Women in Technology 2010&#8220;! We ohais are gratified to get our efforts to shape the future of social gaming recognized by such a great site. Includes a good [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ohai.com/wp-content/uploads/2010/04/Susan-Wu-Fast-Company-Influential-Women-in-Technology.jpg" alt="Susan Wu Fast Company Influential Women in Technology" title="Susan Wu Fast Company Influential Women in Technology" width="350" height="239" class="alignleft size-full wp-image-1061" />ohai, this is excellent and humbling news: Chief ohai Susan Wu is the top selection in &#8220;The Gamers&#8221; category of Fast Company&#8217;s new cover story, &#8220;<a href="http://www.fastcompany.com/women-in-tech/2010/category-Gamers" onclick="pageTracker._trackPageview('/outgoing/www.fastcompany.com/women-in-tech/2010/category-Gamers?referer=');"><strong>Most Influential Women in Technology 2010</strong></a>&#8220;!  We ohais are gratified to get our efforts to shape the future of social gaming recognized by such a great site.  Includes a <a href="http://www.fastcompany.com/article/susan-wu-ohai" onclick="pageTracker._trackPageview('/outgoing/www.fastcompany.com/article/susan-wu-ohai?referer=');">good interview with Susan</a>, who talks virtual goods and building massively social online games.  As she puts it to Fast Company, &#8220;[T]here&#8217;s entire new generations of social games that are going to be coming to market that will transform how people think about playing with each other online.&#8221;  <em>Speaking of which</em>, look for news on our next game very very very soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohai.com/2010/04/26/fast-company-chief-ohai-susan-wu-among-2010s-most-influential-women-in-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going to GDC?  Come talk social gaming and virtual goods with chief ohai Susan Wu!</title>
		<link>http://www.ohai.com/2010/03/04/going-to-gdc-come-talk-social-gaming-and-virtual-goods-with-chief-ohai-susan-wu/</link>
		<comments>http://www.ohai.com/2010/03/04/going-to-gdc-come-talk-social-gaming-and-virtual-goods-with-chief-ohai-susan-wu/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 23:50:24 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[MMO Development]]></category>
		<category><![CDATA[Virtual Goods]]></category>
		<category><![CDATA[about ohai]]></category>
		<category><![CDATA[gdc]]></category>
		<category><![CDATA[social games]]></category>
		<category><![CDATA[social gold]]></category>
		<category><![CDATA[susan wu]]></category>
		<category><![CDATA[vcon]]></category>

		<guid isPermaLink="false">http://www.ohai.com/?p=941</guid>
		<description><![CDATA[If you&#8217;re going to the Game Developers Conference in San Francisco next week, chief ohai Susan Wu will be talking about virtual goods and social gaming for two events there. On March 10 at 3:30pm for GDC&#8217;s VCON, Susan will be on a panel called &#8220;How Monetizing Games-as-a-Service will Save you from Extinction&#8220;. Then on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.livegamer.com/gdc/index.html" onclick="pageTracker._trackPageview('/outgoing/www.livegamer.com/gdc/index.html?referer=');"><img class="alignleft size-full wp-image-944" title="VCON GDC conference with Susan Wu" src="http://www.ohai.com/wp-content/uploads/2010/03/VCON-GDC-conference-with-Susan-Wu.jpg" alt="VCON GDC conference with Susan Wu" width="251" height="93" /></a>If you&#8217;re going to the <a href="http://www.gdconf.com/" onclick="pageTracker._trackPageview('/outgoing/www.gdconf.com/?referer=');">Game Developers Conference</a> in San Francisco next week, chief ohai Susan Wu will be talking about virtual goods and social gaming for two events there. <strong>On March 10 at 3:30pm for GDC&#8217;s VCON</strong>, Susan will be on a panel called &#8220;<a href="http://www.livegamer.com/gdc/index.html" onclick="pageTracker._trackPageview('/outgoing/www.livegamer.com/gdc/index.html?referer=');">How Monetizing Games-as-a-Service will Save you from Extinction</a>&#8220;. </p>
<p><a href="http://www.verticalwire.com/releases/1737-social-gold-announces-new-speakers-for-its-cha-ching-virtual-currency-workshop-" onclick="pageTracker._trackPageview('/outgoing/www.verticalwire.com/releases/1737-social-gold-announces-new-speakers-for-its-cha-ching-virtual-currency-workshop-?referer=');"><img class="alignright size-full wp-image-945" title="Cha Ching GDC conference with Susan Wu" src="http://www.ohai.com/wp-content/uploads/2010/03/Cha-Ching-GDC-conference-with-Susan-Wu.jpg" alt="Cha Ching GDC conference with Susan Wu" width="297" height="93" /></a>Then on <strong>March 11th at The Box from 10:00 am to 3:00 pm.</strong>, she&#8217;ll be at the <a href="http://www.verticalwire.com/releases/1737-social-gold-announces-new-speakers-for-its-cha-ching-virtual-currency-workshop-" onclick="pageTracker._trackPageview('/outgoing/www.verticalwire.com/releases/1737-social-gold-announces-new-speakers-for-its-cha-ching-virtual-currency-workshop-?referer=');">Cha-Ching! Workshop: Realizing Revenues Through Virtual Economies</a>. </p>
<p>Speaking of GDC, we&#8217;re having an office party to celebrate the beta release of our first MMO, City of Eternals, and give folks a sneek peek of our next game, Project Unicorn Parade.  <a href="http://tinyurl.com/yat8rsm" onclick="pageTracker._trackPageview('/outgoing/tinyurl.com/yat8rsm?referer=');">Here&#8217;s info on requesting an invite</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohai.com/2010/03/04/going-to-gdc-come-talk-social-gaming-and-virtual-goods-with-chief-ohai-susan-wu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ohai &#8212; we&#8217;re in Forbes talking virtual goods!</title>
		<link>http://www.ohai.com/2010/02/19/ohai-were-in-forbes-talking-virtual-goods/</link>
		<comments>http://www.ohai.com/2010/02/19/ohai-were-in-forbes-talking-virtual-goods/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 01:17:55 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[City of Eternals News]]></category>
		<category><![CDATA[Virtual Goods]]></category>
		<category><![CDATA[city of eternals]]></category>
		<category><![CDATA[ohai]]></category>
		<category><![CDATA[susan wu]]></category>

		<guid isPermaLink="false">http://www.ohai.com/?p=904</guid>
		<description><![CDATA[Forbes has an article on virtual goods featuring chief ohai Susan, who explains why they&#8217;re a valuable commodity people are willing to pay for: They help us symbolically express how we feel about each other, and show off our own place in the world. Or as she puts it there: &#8220;It&#8217;s about relationship building, and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.forbes.com/2010/02/17/farmville-facebook-zynga-technology-business-intelligence-virtual-goods.html" onclick="pageTracker._trackPageview('/outgoing/www.forbes.com/2010/02/17/farmville-facebook-zynga-technology-business-intelligence-virtual-goods.html?referer=');">Forbes has an article on virtual goods featuring chief ohai Susan</a>, who explains why they&#8217;re a valuable commodity people are willing to pay for: They help us symbolically express how we feel about each other, and show off our own place in the world.  Or as she puts it there: &#8220;It&#8217;s about relationship building, and things like rank and status.&#8221;  Also, big ups to City of Eternals player and <a href="http://www.vampiresdigest.com/2009/12/29/city-of-eternals-player-of-the-week-greg/" onclick="pageTracker._trackPageview('/outgoing/www.vampiresdigest.com/2009/12/29/city-of-eternals-player-of-the-week-greg/?referer=');">CoE Wikia fansite editor</a> Greg, who tells Forbes about our community&#8217;s passion for buying items to pimp up their vampire cribs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohai.com/2010/02/19/ohai-were-in-forbes-talking-virtual-goods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chief ohai Susan tells PBS&#8217; Media Shift how virtual goods might help the news industry</title>
		<link>http://www.ohai.com/2010/02/08/chief-ohai-susan-tells-pbs-media-shift-how-virtual-goods-can-help-the-news/</link>
		<comments>http://www.ohai.com/2010/02/08/chief-ohai-susan-tells-pbs-media-shift-how-virtual-goods-can-help-the-news/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 02:17:14 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Virtual Goods]]></category>
		<category><![CDATA[susan wu]]></category>
		<category><![CDATA[Virtual Goods in the News]]></category>

		<guid isPermaLink="false">http://www.ohai.com/?p=743</guid>
		<description><![CDATA[ohai, PBS&#8217;s Media Lab has a very interesting editorial on what virtual goods can teach the news industry, which is struggling to find new ways of funding itself in the digital age. Chris O’Brien points to the virtual goods industry as an inspiration, and gets some wisdom from chief ohai Susan: Here&#8217;s what she understood [...]]]></description>
			<content:encoded><![CDATA[<p>ohai, <a href="http://www.pbs.org/idealab/2010/02/what-can-virtual-goods-teach-us-about-paying-for-news034.html" onclick="pageTracker._trackPageview('/outgoing/www.pbs.org/idealab/2010/02/what-can-virtual-goods-teach-us-about-paying-for-news034.html?referer=');">PBS&#8217;s Media Lab has a very interesting editorial</a> on what virtual goods can teach the news industry, which is struggling to find new ways of funding itself in the digital age.  Chris O’Brien points to the virtual goods industry as an inspiration, and gets some wisdom from chief ohai Susan:</p>
<blockquote><p>Here&#8217;s what she understood early on about the value of virtual goods: In the real world, we have all sorts of intangible interactions, from shaking hands to smiling to offering blessings. The value of virtual goods is not about the object, but rather its ability to express an emotion or feeling in a way that has value. &#8220;Sending someone a virtual beer is not about the beer,&#8221; Wu told me. &#8220;It&#8217;s a way to show, &#8216;I have an affection for you.&#8217;&#8221;</p></blockquote>
<p><a href="http://www.pbs.org/idealab/2010/02/what-can-virtual-goods-teach-us-about-paying-for-news034.html" onclick="pageTracker._trackPageview('/outgoing/www.pbs.org/idealab/2010/02/what-can-virtual-goods-teach-us-about-paying-for-news034.html?referer=');">Much more here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohai.com/2010/02/08/chief-ohai-susan-tells-pbs-media-shift-how-virtual-goods-can-help-the-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Study, 41% of Women in Social Games Use Virtual Currency, 10% Purchase With Real Cash</title>
		<link>http://www.ohai.com/2009/11/16/in-study-41-of-women-in-social-games-use-virtual-currency-10-purchase-with-real-cash/</link>
		<comments>http://www.ohai.com/2009/11/16/in-study-41-of-women-in-social-games-use-virtual-currency-10-purchase-with-real-cash/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 21:51:25 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Virtual Goods]]></category>
		<category><![CDATA[Virtual Goods in the News]]></category>

		<guid isPermaLink="false">http://www.ohai.com/?p=425</guid>
		<description><![CDATA[Interesting data from a study by online marketing firm Q Interactive: 41% of female players who play social games use the virtual currency within them, and at high rates: &#8220;Of those using virtual currency, 57 percent engage in online transactions on a daily basis, whether it be once (33.4 percent) or multiple times (23.8 percent) [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-424" title="woman buying virtual currency" src="http://www.ohai.com/wp-content/uploads/2009/11/woman-buying-virtual-currency.jpg" alt="woman buying virtual currency" width="150" height="150" />Interesting data from <a href="http://www.brandweek.com/bw/content_display/news-and-features/direct/e3i8d89a411d4e37fb51572ae37de27a3cf" onclick="pageTracker._trackPageview('/outgoing/www.brandweek.com/bw/content_display/news-and-features/direct/e3i8d89a411d4e37fb51572ae37de27a3cf?referer=');">a study by online marketing firm Q Interactive</a>: 41% of female players who play social games use the virtual currency within them, and at high rates: &#8220;Of those using virtual currency, 57 percent engage in online transactions on a daily basis, whether it be once (33.4 percent) or multiple times (23.8 percent) per day. About one quarter (23.2 percent) use virtual currency weekly.&#8221;  Among those who do use virtual currency, one in ten women purchase it with real cash (as opposed to taking a survey or other &#8220;offer&#8221;-based exchanges): &#8220;Only 10.4 percent have spent real money, with half (47.10 percent) spending under $20 and 38.2 percent spending between $20 and $100.&#8221;  That&#8217;s actually a pretty impressive conversion rate, especially with a plurality paying more than twenty bucks.  <em>Image credit: <a href="http://www.brandweek.com" onclick="pageTracker._trackPageview('/outgoing/www.brandweek.com?referer=');">brandweek.com</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohai.com/2009/11/16/in-study-41-of-women-in-social-games-use-virtual-currency-10-purchase-with-real-cash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
